Granular analysis of mitigation subapplications, spanning multiple federal assistance programs.
| Identifier | Fiscal Year | Subrecipient | Category | Status | Investment |
|---|---|---|---|---|---|
DR-4834-0036-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,672,782 |
DR-4834-0147-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $470,095 |
DR-4834-0038-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Mitigation Reconstruction | Approved | $1,676,825 |
DR-4834-0161-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $313,236 |
DR-4834-0059Reference ID | 2025 | Tampa | Feasibility, Engineering and Design Studies | Pending | $60,995,000 |
DR-4834-0180Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Mitigation Reconstruction | Pending | $654,088 |
DR-4834-0155Reference ID | 2025 | UNIVERSITY OF SOUTH FLORIDA | Retrofitting Public Structures - Wind | Pending | $8,247,620 |
DR-4834-0179Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $1,022,290 |
DR-4834-0017-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $1,715,991 |
DR-4834-0176Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $623,747 |
DR-4834-0114-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $1,393,004 |
DR-4834-0112-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $8,474,353 |
DR-4834-0110-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $4,241,999 |
DR-4834-0018-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,965,170 |
DR-4834-0042-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Approved | $2,586,810 |
DR-4834-0161Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $313,236 |
DR-4834-0147Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $470,095 |
DR-4834-0114Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $1,393,004 |
DR-4834-0112Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $8,474,353 |
DR-4834-0110Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $4,241,999 |
DR-4834-0017Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $1,715,991 |
DR-4834-0018Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,965,170 |
DR-4834-0042Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,586,810 |
DR-4834-0038Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Mitigation Reconstruction | Pending | $1,676,825 |
DR-4834-0036Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $3,272,716 |
1–25 of 136 records