Granular analysis of mitigation subapplications, spanning multiple federal assistance programs.
| Identifier | Fiscal Year | Subrecipient | Category | Status | Investment |
|---|---|---|---|---|---|
PDMC-PJ-04-FL-2003-056Reference ID | 2003 | Hillsborough County | Elevation of Private Structures - Riverine | Not Approved / Denied | $151,276 |
PDMC-PJ-04-FL-2003-007Reference ID | 2003 | Hillsborough County | Elevation of Private Structures - Riverine | Not Approved / Denied | $147,560 |
DR-1359-0020-RReference ID | 2001 | Hillsborough (County) | Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | Closed | $0 |
FMA-PJ-04FL-2000004Reference ID | 2000 | Tampa, City Of | Elevation of Private Structures - Coastal | Closed | $152,500 |
DR-1195-0103-RReference ID | 1998 | Plant City | Other Minor Flood Control | Closed | $1,434,549 |
DR-1195-0091-RReference ID | 1998 | TAMPA | Retrofitting Public Structures - Wind | Closed | $405,700 |
DR-1195-0030-RReference ID | 1998 | HILLSBOROUGH COUNTY | Acquisition of Private Real Property (Structures and Land) - Riverine | Closed | $933,036 |
DR-1141-0025-RReference ID | 1997 | Plant City | Stormwater Management - Detention/Retention Basins | Closed | $593,828 |
DR-1141-0010-RReference ID | 1997 | Temple Terrace | Retrofitting Public Structures - Wind | Closed | $6,106 |
DR-0982-0003-RReference ID | 1993 | TAMPA | Retrofitting Public Structures - Wind | Closed | $183,354 |
DR-0966-0001-RReference ID | 1993 | TAMPA | Retrofitting Public Structures - Wind | Not Approved / Denied | $183,354 |
126–136 of 136 records